Usage statistics for gei.aerobaticsweb.org

Summary Period: July 2019
Generated 01-Aug-2019 00:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 13917
Total Files 11264
Total Pages 6904
Total Visits 2229
Total kB Files 1619055
Total kB In 0
Total kB Out 0
Total Unique Sites 1383
Total Unique URLs 4611
Total Unique Referrers 225
Total Unique User Agents 471
. Avg Max
Hits per Hour 579 767
Hits per Day 13917 13917
Files per Day 11264 11264
Pages per Day 6904 6904
Sites per Day 1383 1383
Visits per Day 2229 2229
kB Files per Day 1619055 1619055
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.94% 11264
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.19% 27
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.17% 24
Code 403 - Forbidden 16.25% 2262
Code 404 - Not Found 1.06% 148
Code 408 - Request Timeout 1.31% 182
Code 500 - Internal Server Error 0.04% 5

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 13917 100.00% 11264 100.00% 6904 100.00% 2229 100.00% 1383 100.00% 1619055 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 657 657 4.72% 564 564 5.01% 427 427 6.18% 72097 72097 4.45% 0 0 0.00% 0 0 0.00%
1 767 767 5.51% 654 654 5.81% 360 360 5.21% 62094 62094 3.84% 0 0 0.00% 0 0 0.00%
2 538 538 3.87% 413 413 3.67% 310 310 4.49% 81080 81080 5.01% 0 0 0.00% 0 0 0.00%
3 500 500 3.59% 401 401 3.56% 295 295 4.27% 73363 73363 4.53% 0 0 0.00% 0 0 0.00%
4 600 600 4.31% 479 479 4.25% 179 179 2.59% 92539 92539 5.72% 0 0 0.00% 0 0 0.00%
5 743 743 5.34% 605 605 5.37% 332 332 4.81% 86480 86480 5.34% 0 0 0.00% 0 0 0.00%
6 668 668 4.80% 503 503 4.47% 304 304 4.40% 79867 79867 4.93% 0 0 0.00% 0 0 0.00%
7 486 486 3.49% 377 377 3.35% 286 286 4.14% 63326 63326 3.91% 0 0 0.00% 0 0 0.00%
8 479 479 3.44% 396 396 3.52% 291 291 4.21% 69699 69699 4.30% 0 0 0.00% 0 0 0.00%
9 615 615 4.42% 495 495 4.39% 326 326 4.72% 78963 78963 4.88% 0 0 0.00% 0 0 0.00%
10 497 497 3.57% 392 392 3.48% 259 259 3.75% 40776 40776 2.52% 0 0 0.00% 0 0 0.00%
11 422 422 3.03% 296 296 2.63% 270 270 3.91% 53816 53816 3.32% 0 0 0.00% 0 0 0.00%
12 615 615 4.42% 484 484 4.30% 236 236 3.42% 59377 59377 3.67% 0 0 0.00% 0 0 0.00%
13 498 498 3.58% 387 387 3.44% 229 229 3.32% 33542 33542 2.07% 0 0 0.00% 0 0 0.00%
14 668 668 4.80% 562 562 4.99% 396 396 5.74% 72342 72342 4.47% 0 0 0.00% 0 0 0.00%
15 571 571 4.10% 440 440 3.91% 252 252 3.65% 62019 62019 3.83% 0 0 0.00% 0 0 0.00%
16 652 652 4.68% 558 558 4.95% 189 189 2.74% 73834 73834 4.56% 0 0 0.00% 0 0 0.00%
17 666 666 4.79% 569 569 5.05% 231 231 3.35% 75382 75382 4.66% 0 0 0.00% 0 0 0.00%
18 670 670 4.81% 564 564 5.01% 273 273 3.95% 148229 148229 9.16% 0 0 0.00% 0 0 0.00%
19 556 556 4.00% 427 427 3.79% 230 230 3.33% 49275 49275 3.04% 0 0 0.00% 0 0 0.00%
20 391 391 2.81% 297 297 2.64% 222 222 3.22% 53828 53828 3.32% 0 0 0.00% 0 0 0.00%
21 691 691 4.97% 612 612 5.43% 501 501 7.26% 49344 49344 3.05% 0 0 0.00% 0 0 0.00%
22 382 382 2.74% 304 304 2.70% 261 261 3.78% 42360 42360 2.62% 0 0 0.00% 0 0 0.00%
23 585 585 4.20% 485 485 4.31% 245 245 3.55% 45425 45425 2.81% 0 0 0.00% 0 0 0.00%

Top 30 of 4611 Total URLs
# Hits kB F kB In kB Out URL
1 1220 8.77% 602 0.04% 0 0.00% 0 0.00% /robots.txt
2 737 5.30% 9287 0.57% 0 0.00% 0 0.00% /
3 396 2.85% 412 0.03% 0 0.00% 0 0.00% /cgi-bin/test_httpd
4 221 1.59% 272 0.02% 0 0.00% 0 0.00% /cgi-bin/xyz.pl
5 209 1.50% 1130 0.07% 0 0.00% 0 0.00% /cgi-bin/search_apt
6 193 1.39% 349 0.02% 0 0.00% 0 0.00% /cgi-bin/binomial_link.pl
7 145 1.04% 1338 0.08% 0 0.00% 0 0.00% /usage/
8 143 1.03% 671 0.04% 0 0.00% 0 0.00% /cgi-bin/find_binomial.pl
9 81 0.58% 107 0.01% 0 0.00% 0 0.00% /cgi-bin/show_country.pl
10 73 0.52% 121 0.01% 0 0.00% 0 0.00% /favicon.ico
11 68 0.49% 139 0.01% 0 0.00% 0 0.00% /cgi-bin/decode_mail.pl
12 59 0.42% 143 0.01% 0 0.00% 0 0.00% /styles/header.css
13 39 0.28% 22935 1.42% 0 0.00% 0 0.00% /cgi-bin/ctry_map.pl
14 32 0.23% 141 0.01% 0 0.00% 0 0.00% /cgi-bin/parse_wthr_script.pl
15 30 0.22% 46 0.00% 0 0.00% 0 0.00% /usage_201608.html
16 16 0.11% 6 0.00% 0 0.00% 0 0.00% /cgi-bin/eol_link.pl
17 16 0.11% 406 0.03% 0 0.00% 0 0.00% /turkey.html
18 13 0.09% 951 0.06% 0 0.00% 0 0.00% /ecuador_galapagos.html
19 12 0.09% 522 0.03% 0 0.00% 0 0.00% /nepal_kathmandu_durbar.html
20 11 0.08% 10 0.00% 0 0.00% 0 0.00% /cgi-bin/binomial_links.pl
21 10 0.07% 249 0.02% 0 0.00% 0 0.00% /cameroon_people.html
22 10 0.07% 2520 0.16% 0 0.00% 0 0.00% /fonts/ethiopia.woff
23 9 0.06% 14 0.00% 0 0.00% 0 0.00% /ads.txt
24 9 0.06% 838 0.05% 0 0.00% 0 0.00% /china.html
25 9 0.06% 1078 0.07% 0 0.00% 0 0.00% /fonts/AdSriTamilSans.otf
26 9 0.06% 245 0.02% 0 0.00% 0 0.00% /honduras.html
27 9 0.06% 441 0.03% 0 0.00% 0 0.00% /jordan.html
28 9 0.06% 8 0.00% 0 0.00% 0 0.00% /styles/binomial_links.css
29 8 0.06% 168 0.01% 0 0.00% 0 0.00% /caribbean.html
30 8 0.06% 135 0.01% 0 0.00% 0 0.00% /egypt_nature.html

Top 10 of 4611 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39 0.28% 22935 1.42% 0 0.00% 0 0.00% /cgi-bin/ctry_map.pl
2 8 0.06% 15716 0.97% 0 0.00% 0 0.00% /scripts/binomial_links.js
3 737 5.30% 9287 0.57% 0 0.00% 0 0.00% /
4 3 0.02% 5027 0.31% 0 0.00% 0 0.00% /cgi-bin/binomial_tree.pl
5 3 0.02% 3130 0.19% 0 0.00% 0 0.00% /cgi-bin/cn.pl
6 10 0.07% 2520 0.16% 0 0.00% 0 0.00% /fonts/ethiopia.woff
7 1 0.01% 2118 0.13% 0 0.00% 0 0.00% /images/ZAMBIA/Zambia_0010.mp4
8 145 1.04% 1338 0.08% 0 0.00% 0 0.00% /usage/
9 209 1.50% 1130 0.07% 0 0.00% 0 0.00% /cgi-bin/search_apt
10 9 0.06% 1078 0.07% 0 0.00% 0 0.00% /fonts/AdSriTamilSans.otf

Top 10 of 441 Total Entry Pages
# Hits Visits URL
1 737 5.30% 141 9.86% /
2 209 1.50% 79 5.52% /cgi-bin/search_apt
3 193 1.39% 59 4.13% /cgi-bin/binomial_link.pl
4 143 1.03% 56 3.92% /cgi-bin/find_binomial.pl
5 39 0.28% 50 3.50% /cgi-bin/ctry_map.pl
6 145 1.04% 40 2.80% /usage/
7 221 1.59% 34 2.38% /cgi-bin/xyz.pl
8 81 0.58% 23 1.61% /cgi-bin/show_country.pl
9 68 0.49% 16 1.12% /cgi-bin/decode_mail.pl
10 16 0.11% 11 0.77% /cgi-bin/eol_link.pl

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 737 5.30% 144 10.23% /
2 209 1.50% 68 4.83% /cgi-bin/search_apt
3 193 1.39% 64 4.55% /cgi-bin/binomial_link.pl
4 143 1.03% 46 3.27% /cgi-bin/find_binomial.pl
5 145 1.04% 42 2.98% /usage/
6 39 0.28% 40 2.84% /cgi-bin/ctry_map.pl
7 221 1.59% 33 2.34% /cgi-bin/xyz.pl
8 81 0.58% 20 1.42% /cgi-bin/show_country.pl
9 68 0.49% 17 1.21% /cgi-bin/decode_mail.pl
10 13 0.09% 15 1.07% /ecuador_galapagos.html

Top 30 of 1383 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1031 7.41% 1019 9.05% 164419 10.16% 0 0.00% 0 0.00% 15 0.67% 216.244.66.249
2 610 4.38% 607 5.39% 68050 4.20% 0 0.00% 0 0.00% 23 1.03% 216.244.66.228
3 539 3.87% 538 4.78% 157676 9.74% 0 0.00% 0 0.00% 2 0.09% wsip-98-174-237-88.ph.ph.cox.net
4 519 3.73% 519 4.61% 146 0.01% 0 0.00% 0 0.00% 9 0.40% l37-193-63-79.novotelecom.ru
5 285 2.05% 284 2.52% 609 0.04% 0 0.00% 0 0.00% 1 0.04% 204.12.226.26
6 240 1.72% 235 2.09% 4993 0.31% 0 0.00% 0 0.00% 3 0.13% 23-113-204-249.lightspeed.sndgca.sbcglobal.net
7 215 1.54% 215 1.91% 1649 0.10% 0 0.00% 0 0.00% 1 0.04% 128.18.241.12
8 196 1.41% 196 1.74% 32182 1.99% 0 0.00% 0 0.00% 13 0.58% crawl-66-249-73-71.googlebot.com
9 188 1.35% 186 1.65% 7298 0.45% 0 0.00% 0 0.00% 1 0.04% 86.35.35.104
10 165 1.19% 164 1.46% 2069 0.13% 0 0.00% 0 0.00% 2 0.09% 174-47-154-90.static.ctl.one
11 165 1.19% 165 1.46% 27580 1.70% 0 0.00% 0 0.00% 10 0.45% crawl-66-249-73-73.googlebot.com
12 145 1.04% 145 1.29% 11957 0.74% 0 0.00% 0 0.00% 19 0.85% crawl-66-249-65-174.googlebot.com
13 139 1.00% 139 1.23% 2043 0.13% 0 0.00% 0 0.00% 1 0.04% nthkid206073.hkid.nt.ngn.ppp.infoweb.ne.jp
14 134 0.96% 134 1.19% 25761 1.59% 0 0.00% 0 0.00% 13 0.58% crawl-66-249-73-75.googlebot.com
15 132 0.95% 132 1.17% 136 0.01% 0 0.00% 0 0.00% 2 0.09% aerobaticsweb.org
16 132 0.95% 132 1.17% 138 0.01% 0 0.00% 0 0.00% 2 0.09% wsip-98-174-237-89.ph.ph.cox.net
17 127 0.91% 127 1.13% 6948 0.43% 0 0.00% 0 0.00% 2 0.09% 38.126.157.48
18 123 0.88% 123 1.09% 2024 0.13% 0 0.00% 0 0.00% 1 0.04% 134-249-147-157.broadband.kyivstar.net
19 117 0.84% 117 1.04% 2205 0.14% 0 0.00% 0 0.00% 1 0.04% lfbn-lil-1-176-68.w90-45.abo.wanadoo.fr
20 114 0.82% 114 1.01% 3407 0.21% 0 0.00% 0 0.00% 1 0.04% 14.39.82.55
21 114 0.82% 114 1.01% 1567 0.10% 0 0.00% 0 0.00% 1 0.04% hsi-kbw-46-223-1-245.hsi.kabel-badenwuerttemberg.de
22 111 0.80% 111 0.99% 8083 0.50% 0 0.00% 0 0.00% 1 0.04% 38.126.157.40
23 109 0.78% 108 0.96% 166 0.01% 0 0.00% 0 0.00% 1 0.04% host-46-50-200-253.bbcustomer.zsttk.net
24 108 0.78% 108 0.96% 166 0.01% 0 0.00% 0 0.00% 1 0.04% 95-105-228-254.dynamic.orange.sk
25 108 0.78% 108 0.96% 6355 0.39% 0 0.00% 0 0.00% 14 0.63% crawl-66-249-65-176.googlebot.com
26 106 0.76% 106 0.94% 8001 0.49% 0 0.00% 0 0.00% 19 0.85% crawl-66-249-65-178.googlebot.com
27 90 0.65% 88 0.78% 3164 0.20% 0 0.00% 0 0.00% 1 0.04% ua-85-227-245-77.bbcust.telenor.se
28 86 0.62% 86 0.76% 391 0.02% 0 0.00% 0 0.00% 4 0.18% 72.11.141.54.static.quadranet.com
29 83 0.60% 81 0.72% 1448 0.09% 0 0.00% 0 0.00% 1 0.04% 185.6.9.201
30 82 0.59% 82 0.73% 7836 0.48% 0 0.00% 0 0.00% 3 0.13% msnbot-40-77-167-94.search.msn.com

Top 10 of 1383 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1031 7.41% 1019 9.05% 164419 10.16% 0 0.00% 0 0.00% 15 0.67% 216.244.66.249
2 539 3.87% 538 4.78% 157676 9.74% 0 0.00% 0 0.00% 2 0.09% wsip-98-174-237-88.ph.ph.cox.net
3 610 4.38% 607 5.39% 68050 4.20% 0 0.00% 0 0.00% 23 1.03% 216.244.66.228
4 196 1.41% 196 1.74% 32182 1.99% 0 0.00% 0 0.00% 13 0.58% crawl-66-249-73-71.googlebot.com
5 165 1.19% 165 1.46% 27580 1.70% 0 0.00% 0 0.00% 10 0.45% crawl-66-249-73-73.googlebot.com
6 134 0.96% 134 1.19% 25761 1.59% 0 0.00% 0 0.00% 13 0.58% crawl-66-249-73-75.googlebot.com
7 9 0.06% 9 0.08% 25610 1.58% 0 0.00% 0 0.00% 0 0.00% net-2-47-147-135.cust.vodafonedsl.it
8 63 0.45% 63 0.56% 25389 1.57% 0 0.00% 0 0.00% 3 0.13% msnbot-40-77-167-30.search.msn.com
9 29 0.21% 29 0.26% 22776 1.41% 0 0.00% 0 0.00% 0 0.00% ip-159-232-239-173.texas.us.northamericancoax.com
10 69 0.50% 69 0.61% 16816 1.04% 0 0.00% 0 0.00% 1 0.04% msnbot-40-77-167-152.search.msn.com

Top 30 of 225 Total Referrers
# Hits Referrer
1 9655 69.38% - (Direct Request)
2 519 3.73% http://travelonbike.ru
3 461 3.31% http://gei.aerobaticsweb.org/honduras_stelae.html
4 290 2.08% https://www.google.com/
5 256 1.84% http://aerobaticsweb.org/
6 253 1.82% http://aerobaticsweb.org/cgi-bin/binomial_links.pl
7 232 1.67% https://www.bing.com/
8 214 1.54% http://www.soaringweb.org/acro_images.html
9 213 1.53% http://gei.aerobaticsweb.org/
10 123 0.88% http://narco.net.ua
11 111 0.80% http://98.174.237.90/laos_villages.html
12 111 0.80% http://gei.aerobaticsweb.org/nepal_patan.html
13 85 0.61% http://aerobaticsweb.org/chile_easter_island.html
14 75 0.54% http://gei.aerobaticsweb.org/egypt_luxor_temple.html
15 72 0.52% http://gei.aerobaticsweb.org/honduras_temples.html
16 71 0.51% http://gei.aerobaticsweb.org/guyana_birds.html
17 70 0.50% http://aerobaticsweb.org/guyana_birds.html
18 69 0.50% http://www.mitsa.aerobaticsweb.org/egypt_symbols.html
19 66 0.47% http://gei.aerobaticsweb.org/nepal_erotic.html
20 64 0.46% http://aerobaticsweb.org/bahrain_dilmun.html
21 63 0.45% http://gei.aerobaticsweb.org/papua_huli.html
22 53 0.38% http://aerobaticsweb.org/egypt_valley_queens.html
23 49 0.35% http://gei.aerobaticsweb.org/egypt_symbols.html
24 42 0.30% https://images.search.yahoo.com/
25 41 0.29% https://www.baidu.com/
26 36 0.26% http://gei.aerobaticsweb.org/egypt_valley_kings.html
27 30 0.22% http://vomex.xobor.de/t3f4-vertigo-vomex.html
28 26 0.19% http://aerobaticsweb.org/egypt_nature.html
29 18 0.13% http://gei.aerobaticsweb.org/egypt_pharaohs_roman.html
30 18 0.13% http://gei.aerobaticsweb.org/qatar_birds.html

Top 15 of 471 Total User Agents
# Hits User Agent
1 1641 11.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 1597 11.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 901 6.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 807 5.80% Googlebot-Image/1.0
5 750 5.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 590 4.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 549 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
8 519 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 396 2.85% Wget/1.19.4 (linux-gnu)
10 365 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
11 307 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 299 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 296 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 238 1.71% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
15 218 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15

Usage by Country for July 2019

Top 30 of 65 Total Countries
# Hits Files kB F kB In kB Out Country
1 6292 45.21% 4065 36.09% 531788 32.85% 0 0.00% 0 0.00% Commercial (com)
2 4003 28.76% 3808 33.81% 499665 30.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 1514 10.88% 1446 12.84% 360651 22.28% 0 0.00% 0 0.00% Network (net)
4 541 3.89% 539 4.79% 3047 0.19% 0 0.00% 0 0.00% Russian Federation
5 166 1.19% 143 1.27% 22101 1.37% 0 0.00% 0 0.00% Germany
6 158 1.14% 154 1.37% 10079 0.62% 0 0.00% 0 0.00% Netherlands
7 147 1.06% 144 1.28% 8149 0.50% 0 0.00% 0 0.00% Japan
8 143 1.03% 141 1.25% 861 0.05% 0 0.00% 0 0.00% Non-Profit (org)
9 139 1.00% 136 1.21% 16021 0.99% 0 0.00% 0 0.00% France
10 132 0.95% 130 1.15% 37002 2.29% 0 0.00% 0 0.00% Italy
11 109 0.78% 109 0.97% 981 0.06% 0 0.00% 0 0.00% Slovakia
12 91 0.65% 89 0.79% 3561 0.22% 0 0.00% 0 0.00% Sweden
13 81 0.58% 79 0.70% 5823 0.36% 0 0.00% 0 0.00% Guyana
14 78 0.56% 32 0.28% 908 0.06% 0 0.00% 0 0.00% Ukraine
15 61 0.44% 60 0.53% 2246 0.14% 0 0.00% 0 0.00% United Kingdom
16 33 0.24% 2 0.02% 986 0.06% 0 0.00% 0 0.00% Czech Republic
17 24 0.17% 19 0.17% 15443 0.95% 0 0.00% 0 0.00% Brazil
18 22 0.16% 22 0.20% 3514 0.22% 0 0.00% 0 0.00% Portugal
19 19 0.14% 19 0.17% 14594 0.90% 0 0.00% 0 0.00% Singapore
20 15 0.11% 11 0.10% 2968 0.18% 0 0.00% 0 0.00% Poland
21 9 0.06% 9 0.08% 294 0.02% 0 0.00% 0 0.00% US Military (mil)
22 9 0.06% 7 0.06% 4114 0.25% 0 0.00% 0 0.00% Australia
23 9 0.06% 5 0.04% 6426 0.40% 0 0.00% 0 0.00% Canada
24 9 0.06% 4 0.04% 1967 0.12% 0 0.00% 0 0.00% Colombia
25 8 0.06% 7 0.06% 3830 0.24% 0 0.00% 0 0.00% Austria
26 8 0.06% 4 0.04% 4330 0.27% 0 0.00% 0 0.00% European Union
27 7 0.05% 6 0.05% 4987 0.31% 0 0.00% 0 0.00% South Africa
28 6 0.04% 4 0.04% 2548 0.16% 0 0.00% 0 0.00% Switzerland
29 6 0.04% 6 0.05% 4011 0.25% 0 0.00% 0 0.00% India
30 5 0.04% 5 0.04% 3053 0.19% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23