Usage statistics for gei.aerobaticsweb.org

Summary Period: September 2019
Generated 01-Oct-2019 00:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 29301
Total Files 28683
Total Pages 13873
Total Visits 3051
Total kB Files 3235535
Total kB In 0
Total kB Out 0
Total Unique Sites 2362
Total Unique URLs 11787
Total Unique Referrers 908
Total Unique User Agents 460
. Avg Max
Hits per Hour 1220 2323
Hits per Day 29301 29301
Files per Day 28683 28683
Pages per Day 13873 13873
Sites per Day 2362 2362
Visits per Day 3051 3051
kB Files per Day 3235535 3235535
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.89% 28683
Code 301 - Moved Permanently 0.19% 57
Code 304 - Not Modified 0.04% 13
Code 400 - Bad Request 0.06% 19
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 1.11% 326
Code 408 - Request Timeout 0.63% 185
Code 500 - Internal Server Error 0.04% 13

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 29301 100.00% 28683 100.00% 13873 100.00% 3051 100.00% 2362 100.00% 3235535 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 568 568 1.94% 551 551 1.92% 271 271 1.95% 37836 37836 1.17% 0 0 0.00% 0 0 0.00%
1 730 730 2.49% 709 709 2.47% 280 280 2.02% 83665 83665 2.59% 0 0 0.00% 0 0 0.00%
2 830 830 2.83% 812 812 2.83% 291 291 2.10% 125379 125379 3.88% 0 0 0.00% 0 0 0.00%
3 1251 1251 4.27% 1233 1233 4.30% 255 255 1.84% 175373 175373 5.42% 0 0 0.00% 0 0 0.00%
4 922 922 3.15% 906 906 3.16% 282 282 2.03% 158761 158761 4.91% 0 0 0.00% 0 0 0.00%
5 754 754 2.57% 723 723 2.52% 286 286 2.06% 120151 120151 3.71% 0 0 0.00% 0 0 0.00%
6 1020 1020 3.48% 992 992 3.46% 341 341 2.46% 98601 98601 3.05% 0 0 0.00% 0 0 0.00%
7 873 873 2.98% 855 855 2.98% 319 319 2.30% 107034 107034 3.31% 0 0 0.00% 0 0 0.00%
8 1357 1357 4.63% 1320 1320 4.60% 328 328 2.36% 135600 135600 4.19% 0 0 0.00% 0 0 0.00%
9 1542 1542 5.26% 1490 1490 5.19% 915 915 6.60% 177214 177214 5.48% 0 0 0.00% 0 0 0.00%
10 1300 1300 4.44% 1275 1275 4.45% 537 537 3.87% 139468 139468 4.31% 0 0 0.00% 0 0 0.00%
11 1320 1320 4.50% 1292 1292 4.50% 594 594 4.28% 124644 124644 3.85% 0 0 0.00% 0 0 0.00%
12 1138 1138 3.88% 1101 1101 3.84% 573 573 4.13% 159882 159882 4.94% 0 0 0.00% 0 0 0.00%
13 1046 1046 3.57% 1011 1011 3.52% 528 528 3.81% 147089 147089 4.55% 0 0 0.00% 0 0 0.00%
14 1313 1313 4.48% 1276 1276 4.45% 551 551 3.97% 139376 139376 4.31% 0 0 0.00% 0 0 0.00%
15 1245 1245 4.25% 1227 1227 4.28% 396 396 2.85% 126323 126323 3.90% 0 0 0.00% 0 0 0.00%
16 1028 1028 3.51% 999 999 3.48% 283 283 2.04% 134971 134971 4.17% 0 0 0.00% 0 0 0.00%
17 2031 2031 6.93% 2008 2008 7.00% 1008 1008 7.27% 135887 135887 4.20% 0 0 0.00% 0 0 0.00%
18 1345 1345 4.59% 1317 1317 4.59% 934 934 6.73% 123409 123409 3.81% 0 0 0.00% 0 0 0.00%
19 759 759 2.59% 743 743 2.59% 238 238 1.72% 121799 121799 3.76% 0 0 0.00% 0 0 0.00%
20 2323 2323 7.93% 2304 2304 8.03% 1908 1908 13.75% 131201 131201 4.05% 0 0 0.00% 0 0 0.00%
21 2043 2043 6.97% 2022 2022 7.05% 1441 1441 10.39% 160083 160083 4.95% 0 0 0.00% 0 0 0.00%
22 1379 1379 4.71% 1351 1351 4.71% 755 755 5.44% 189438 189438 5.85% 0 0 0.00% 0 0 0.00%
23 1184 1184 4.04% 1166 1166 4.07% 559 559 4.03% 182348 182348 5.64% 0 0 0.00% 0 0 0.00%

Top 30 of 11787 Total URLs
# Hits kB F kB In kB Out URL
1 2042 6.97% 774 0.02% 0 0.00% 0 0.00% /cgi-bin/eol_link.pl
2 1465 5.00% 838 0.03% 0 0.00% 0 0.00% /robots.txt
3 1054 3.60% 10453 0.32% 0 0.00% 0 0.00% /usage/
4 536 1.83% 531 0.02% 0 0.00% 0 0.00% /cgi-bin/test_httpd
5 464 1.58% 21783 0.67% 0 0.00% 0 0.00% /usage/usage_201909.html
6 428 1.46% 18625 0.58% 0 0.00% 0 0.00% /
7 353 1.20% 630 0.02% 0 0.00% 0 0.00% /cgi-bin/binomial_link.pl
8 178 0.61% 1196 0.04% 0 0.00% 0 0.00% /cgi-bin/parse_wthr_script.pl
9 171 0.58% 723 0.02% 0 0.00% 0 0.00% /cgi-bin/find_binomial.pl
10 147 0.50% 216 0.01% 0 0.00% 0 0.00% /usage_201506.html
11 106 0.36% 1075 0.03% 0 0.00% 0 0.00% /cgi-bin/search_apt
12 92 0.31% 221 0.01% 0 0.00% 0 0.00% /styles/header.css
13 78 0.27% 136 0.00% 0 0.00% 0 0.00% /favicon.ico
14 45 0.15% 66 0.00% 0 0.00% 0 0.00% /usage_201409.html
15 43 0.15% 876 0.03% 0 0.00% 0 0.00% /cgi-bin/get_img
16 40 0.14% 59 0.00% 0 0.00% 0 0.00% /usage_201608.html
17 39 0.13% 6955 0.21% 0 0.00% 0 0.00% /cgi-bin/setup_map.pl
18 33 0.11% 22028 0.68% 0 0.00% 0 0.00% /cgi-bin/ctry_map.pl
19 26 0.09% 8 0.00% 0 0.00% 0 0.00% /cgi-bin/nph-search_namd
20 25 0.09% 10438 0.32% 0 0.00% 0 0.00% /cgi-bin/get_google.pl
21 25 0.09% 14 0.00% 0 0.00% 0 0.00% /cgi-bin/nph-search_nnr
22 24 0.08% 0 0.00% 0 0.00% 0 0.00% /soaring_results/USA/99_15-Meter_Nationals/
23 24 0.08% 0 0.00% 0 0.00% 0 0.00% /soaring_results/USA/99_World_Class_Nationals/
24 22 0.08% 0 0.00% 0 0.00% 0 0.00% /soaring_results/USA/99_Region_7_Late/
25 19 0.06% 0 0.00% 0 0.00% 0 0.00% /soaring_results/USA/2000_Open_Class_Nationals
26 18 0.06% 3115 0.10% 0 0.00% 0 0.00% /fonts/ethiopia.woff
27 18 0.06% 0 0.00% 0 0.00% 0 0.00% /soaring_results/USA/1998_Air_Sailing_Regional_Sports_Class/
28 18 0.06% 0 0.00% 0 0.00% 0 0.00% /soaring_results/USA/1998_U.S._World_Class_Nationals/
29 18 0.06% 0 0.00% 0 0.00% 0 0.00% /soaring_results/USA/2000_Region_1/
30 18 0.06% 0 0.00% 0 0.00% 0 0.00% /soaring_results/USA/2000_Standard_Class_Nationals

Top 10 of 11787 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33 0.11% 22028 0.68% 0 0.00% 0 0.00% /cgi-bin/ctry_map.pl
2 464 1.58% 21783 0.67% 0 0.00% 0 0.00% /usage/usage_201909.html
3 16 0.05% 19136 0.59% 0 0.00% 0 0.00% /fonts/tibet.ttf
4 428 1.46% 18625 0.58% 0 0.00% 0 0.00% /
5 1054 3.60% 10453 0.32% 0 0.00% 0 0.00% /usage/
6 25 0.09% 10438 0.32% 0 0.00% 0 0.00% /cgi-bin/get_google.pl
7 2 0.01% 9083 0.28% 0 0.00% 0 0.00% /pipermail/acro/attachments/20170613/37539e9a/attachment-0005.pdf
8 6 0.02% 8461 0.26% 0 0.00% 0 0.00% /cgi-bin/binomial_tree.pl
9 39 0.13% 6955 0.21% 0 0.00% 0 0.00% /cgi-bin/setup_map.pl
10 2 0.01% 4610 0.14% 0 0.00% 0 0.00% /images/CONGO/Congo_00035.mp4

Top 10 of 1201 Total Entry Pages
# Hits Visits URL
1 464 1.58% 440 15.55% /usage/usage_201909.html
2 353 1.20% 174 6.15% /cgi-bin/binomial_link.pl
3 428 1.46% 144 5.09% /
4 171 0.58% 97 3.43% /cgi-bin/find_binomial.pl
5 106 0.36% 75 2.65% /cgi-bin/search_apt
6 178 0.61% 52 1.84% /cgi-bin/parse_wthr_script.pl
7 1054 3.60% 44 1.56% /usage/
8 33 0.11% 17 0.60% /cgi-bin/ctry_map.pl
9 43 0.15% 11 0.39% /cgi-bin/get_img
10 24 0.08% 11 0.39% /soaring_results/USA/99_15-Meter_Nationals/

Top 10 of 1194 Total Exit Pages
# Hits Visits URL
1 464 1.58% 432 15.53% /usage/usage_201909.html
2 353 1.20% 162 5.82% /cgi-bin/binomial_link.pl
3 428 1.46% 146 5.25% /
4 171 0.58% 98 3.52% /cgi-bin/find_binomial.pl
5 106 0.36% 60 2.16% /cgi-bin/search_apt
6 1054 3.60% 45 1.62% /usage/
7 178 0.61% 42 1.51% /cgi-bin/parse_wthr_script.pl
8 40 0.14% 20 0.72% /usage_201608.html
9 33 0.11% 18 0.65% /cgi-bin/ctry_map.pl
10 2042 6.97% 15 0.54% /cgi-bin/eol_link.pl

Top 30 of 2362 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3753 12.81% 3741 13.04% 16191 0.50% 0 0.00% 0 0.00% 2 0.07% 64.62.252.163
2 3314 11.31% 3314 11.55% 60656 1.87% 0 0.00% 0 0.00% 6 0.20% 127.0.0.1
3 1007 3.44% 1001 3.49% 227524 7.03% 0 0.00% 0 0.00% 20 0.66% 216.244.66.228
4 919 3.14% 917 3.20% 134657 4.16% 0 0.00% 0 0.00% 21 0.69% 216.244.66.249
5 867 2.96% 867 3.02% 1535 0.05% 0 0.00% 0 0.00% 1 0.03% 103.85.72.10
6 539 1.84% 539 1.88% 11022 0.34% 0 0.00% 0 0.00% 1 0.03% 92.255.195.226
7 480 1.64% 384 1.34% 3059 0.09% 0 0.00% 0 0.00% 1 0.03% 178.159.37.125
8 428 1.46% 427 1.49% 2587 0.08% 0 0.00% 0 0.00% 2 0.07% 98.174.237.88
9 320 1.09% 320 1.12% 681 0.02% 0 0.00% 0 0.00% 1 0.03% 103.40.190.28
10 261 0.89% 210 0.73% 1685 0.05% 0 0.00% 0 0.00% 1 0.03% 178.159.37.55
11 246 0.84% 246 0.86% 624 0.02% 0 0.00% 0 0.00% 1 0.03% 118.25.105.88
12 215 0.73% 215 0.75% 1949 0.06% 0 0.00% 0 0.00% 1 0.03% 27.97.178.138
13 214 0.73% 214 0.75% 1609 0.05% 0 0.00% 0 0.00% 1 0.03% 165.255.130.30
14 159 0.54% 153 0.53% 4984 0.15% 0 0.00% 0 0.00% 1 0.03% 64.62.252.176
15 158 0.54% 152 0.53% 4605 0.14% 0 0.00% 0 0.00% 5 0.16% 66.160.140.188
16 138 0.47% 138 0.48% 78681 2.43% 0 0.00% 0 0.00% 3 0.10% 40.77.167.55
17 135 0.46% 135 0.47% 324 0.01% 0 0.00% 0 0.00% 1 0.03% 100.17.2.2
18 135 0.46% 134 0.47% 321 0.01% 0 0.00% 0 0.00% 1 0.03% 64.5.147.2
19 132 0.45% 131 0.46% 4151 0.13% 0 0.00% 0 0.00% 1 0.03% 71.196.152.81
20 131 0.45% 131 0.46% 131 0.00% 0 0.00% 0 0.00% 2 0.07% 98.174.237.89
21 131 0.45% 131 0.46% 131 0.00% 0 0.00% 0 0.00% 2 0.07% 98.174.237.90
22 129 0.44% 129 0.45% 45390 1.40% 0 0.00% 0 0.00% 6 0.20% 207.46.13.139
23 127 0.43% 127 0.44% 47982 1.48% 0 0.00% 0 0.00% 3 0.10% 207.46.13.34
24 126 0.43% 126 0.44% 81163 2.51% 0 0.00% 0 0.00% 3 0.10% 40.77.167.52
25 124 0.42% 124 0.43% 43751 1.35% 0 0.00% 0 0.00% 6 0.20% 157.55.39.57
26 122 0.42% 122 0.43% 7654 0.24% 0 0.00% 0 0.00% 1 0.03% 51.77.52.216
27 119 0.41% 119 0.41% 67615 2.09% 0 0.00% 0 0.00% 3 0.10% 40.77.167.101
28 118 0.40% 118 0.41% 4692 0.15% 0 0.00% 0 0.00% 1 0.03% 131.92.76.233
29 113 0.39% 69 0.24% 334 0.01% 0 0.00% 0 0.00% 3 0.10% 5.8.47.2
30 112 0.38% 112 0.39% 19813 0.61% 0 0.00% 0 0.00% 12 0.39% 66.249.65.178

Top 10 of 2362 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1007 3.44% 1001 3.49% 227524 7.03% 0 0.00% 0 0.00% 20 0.66% 216.244.66.228
2 919 3.14% 917 3.20% 134657 4.16% 0 0.00% 0 0.00% 21 0.69% 216.244.66.249
3 126 0.43% 126 0.44% 81163 2.51% 0 0.00% 0 0.00% 3 0.10% 40.77.167.52
4 138 0.47% 138 0.48% 78681 2.43% 0 0.00% 0 0.00% 3 0.10% 40.77.167.55
5 105 0.36% 105 0.37% 76087 2.35% 0 0.00% 0 0.00% 3 0.10% 157.55.39.216
6 119 0.41% 119 0.41% 67615 2.09% 0 0.00% 0 0.00% 3 0.10% 40.77.167.101
7 3314 11.31% 3314 11.55% 60656 1.87% 0 0.00% 0 0.00% 6 0.20% 127.0.0.1
8 108 0.37% 108 0.38% 52295 1.62% 0 0.00% 0 0.00% 5 0.16% 40.77.167.80
9 88 0.30% 88 0.31% 50386 1.56% 0 0.00% 0 0.00% 4 0.13% 207.46.13.114
10 127 0.43% 127 0.44% 47982 1.48% 0 0.00% 0 0.00% 3 0.10% 207.46.13.34

Top 30 of 908 Total Referrers
# Hits Referrer
1 21816 74.45% - (Direct Request)
2 1563 5.33% http://aerobaticsweb.org/
3 627 2.14% http://www.soaringweb.org/acro_images.html
4 480 1.64% http://conlinepharmacy.info
5 308 1.05% https://www.bing.com/
6 268 0.91% https://www.google.com/
7 266 0.91% http://gei.aerobaticsweb.org/egypt_pharaohs_old.html
8 261 0.89% http://lonlinepharmacy.info
9 238 0.81% http://gei.aerobaticsweb.org/honduras_stelae.html
10 170 0.58% http://gei.aerobaticsweb.org/ethiopia_aksum.html
11 156 0.53% http://aerobaticsweb.org/mali_towns.html
12 148 0.51% http://gei.aerobaticsweb.org/
13 103 0.35% http://aerobaticsweb.org/mali_nature.html
14 101 0.34% http://gei.aerobaticsweb.org/egypt_symbols.html
15 81 0.28% http://www.soaringweb.org/ethiopia_lalibela.html
16 79 0.27% https://www.avito.ru/moskva/predlozheniya_uslug/chastnyy_detektiv._detektivnoe_agenstvo_1112417533
17 77 0.26% http://www.soaringweb.org/papua_birds.html
18 73 0.25% http://gei.aerobaticsweb.org/nepal_kathmandu.html
19 70 0.24% http://aerobaticsweb.org/ethiopia_tribes.html
20 67 0.23% http://www.soaringweb.org/cameroon_people.html
21 65 0.22% http://aerobaticsweb.org/mali_segou.html
22 51 0.17% http://gei.aerobaticsweb.org/namibia_nature.html
23 51 0.17% http://www.soaringweb.org/egypt_philae_temple.html
24 44 0.15% http://teampanteracanada.com/
25 41 0.14% http://www.soaringweb.org/vatican.html
26 40 0.14% http://aerobaticsweb.org/mali.html
27 38 0.13% http://gei.aerobaticsweb.org/egypt_valley_kings.html
28 38 0.13% https://trustera.global/
29 36 0.12% https://trustera.global
30 35 0.12% http://aerobaticsweb.org/cgi-bin/setup_map.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% laughing falcon

Top 15 of 460 Total User Agents
# Hits User Agent
1 6123 20.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 4070 13.89% The Knowledge AI
3 2358 8.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1926 6.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1724 5.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
6 1390 4.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
7 845 2.88% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 741 2.53% Googlebot-Image/1.0
9 629 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 593 2.02% Wget/1.19.4 (linux-gnu)
11 508 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 415 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 365 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 324 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
15 222 0.76% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 29301 100.00% 28683 100.00% 3235535 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23